|
|
  |
Calendar 2011/12
The list below summarises the head and regatta races normally entered by the school. Please note however that this is just a ROUGH GUIDE! Some of the dates, especially for 2012 have not as yet been formally published. So please always check details with the squad coach or with Mr Simmons or Mr Smalman-Smith if you are booking holidays etc. The list may change for a number of reasons including the weather, availability of rowers, availability of coaches, other school events, exams, and so on.
HEADS
November:
| 5th | Fours Head
|   | 12th | Teddington SBH
|   | 19th | Kingston SBH
|   | 26th | Burway SBH
|   | 27th | Wallingford 4s & 8s Head
|   |
December: | 3rd | Hampton SBH
|   | 10th | Walton SBH
|   |
January: | 21st | Weybridge Winter Head
|   | 28th | Quintin Head
|   |
February: | 4th | Hampton Head
|   | 4th | Peterborough Head
|   | 18th | Burway Head
|   | 19th | Hammersmith Women’s & Juniors’ Head
|   | 25th | Reading Uni Head
|   |
March: | 3rd | Women’s 8s Head
|   | 4th | Hammersmith Head
|   | 10th | Kingston Head
|   | 17th | Men’s Head of the River
|   | 19th | Junior Sculling Head, Dorney Lake
|   | 20th | Schools’ Head
|
REGATTAS
May: | 6th | Wallingford
|   | 12th | Thames Ditton Regatta
|   | tbc | Bedford
|   | 20th | Poplar
|   |
June: | 1st-3rd | Nat Schools Regatta
|   | 9th-10th | Reading Amateur
|   | 15th-17th | Henley Women’s Regatta
|   | 16th-17th | Marlow
|   | 17th | Thames Valley Park
|   | tbc | Peterborough
|   | tbc | Richmond
|   | tbc | Egham
|   | 22nd | HRR Qualifiers
|   | 24th | GB vs France Selection Trials
|   | 27th-1st | Henley Royal Regatta
|   |
July: | 13th-15th | British Rowing Championships
|
|