|
|
  |
Results
- Click on the event headings for a link to the full results
- For archived results from 2008 - June 2009 click here
The Head of the River: 27th March 2010
First VIII | 69/388
| Second VIII | 194/388 |
Kingston Head : 20th March 2010
Girls U18 | Womens adult novice eights | 1/ 6
| Girls U15 | Womens adult novice eights | 3/6
| Girls U16 | Girls U16 coxless quads | 2/3
| Girls U15 | Girls U16 coxless quads | 3/3
| Girls U14 | Girls U14 Coxed quads | 1/7
| Girls U14 | Girls U14 Coxed quads | 4/7
| First VIII | Jun 8+ | 2/5
| 2nd VIII | Jun 8+ | 4/5
| J15 VIII | J15 8+ | 2/4
| J14 8X | J14 8X | 6/13
| Jun 4+ | Jun 4+ | 2/2
| J14 4X+ A | J14 4X+ | 5/12
| J14 4X+ B | J14 4X+ | 7/12
| J15 4+ | J15 4+ | 3/3
|
Womens Head: 13th March 2010
Girls U18 | W Jun 8+ | 6th out of 13 109th overall out of 300 |
Sculling Head: 12th March 2010
Girls U15 | W J15 4x+ | 30/40
| Girls U14 | W J14 8x | 16/16
| Boys J14 8X+ A | J14 8X+ | 13/39
| Boys J14 8X+ B | J14 8X+ | 30/39
| Boys J14 8X+C | J14 8X+ | 36/39
|
Schools Head : 11th March 2010
Crew | Category | Place (out of)
| Girls WJ16 VIII | Girls U16 eights | 4/8
| Girls WJ18 4+ | Girls sch Junior coxed fours | 7/9
| Girls WJ15 VIII | Girls U15 eights | 3/11
| Boys First VIII | Championship VIIIs | 10/38
| Boys 2nd VIII | 2nd VIIIs | 5/14
| Boys J15 1st VIII | J15 1st VIIIs | 3/15
| Boys J15 2nd VIII | J15 2nd VIIIs | 11/16
| Boys J16 4+ | J16 4+ | 10/14
|
Hampton Head : 6th February 2010
Over 90 KGS rowers and scullers raced in good conditions at Hampton Head on Saturday, for many of them their first experience of head racing. After Quintin Head, in which some of the girls crews posted strongly, it was the boys turn to enjoy some strong performances - with the J16 VIII the pick of the bunch, coming 2nd of 7 crews, beating St Paul's, and only losing by 8 seconds to Hampton. But riverside spies tell us there's still room for improvement in their technique (!), so they might close that gap still further.
Another notable result was the J18 boys coxless IV (Jack, Olly, Matt & Sam) who came 3rd of 14, just 2 seconds behind the strong Westminster crew which came in second place. Both J15 boys VIIIs came mid-pack in their races, but with times not too far off the leading crews.
Among the girls, there were mid-pack performances from the J15 and J16 VIIIs, both of which came 4th in their races, but well within touch of the winning times (especially the J16s).
Finally, congratulations to those crews sporting genuine novice racers. Just making it to the start line requires a great deal of effort and determination, so congratulations to the rowers in the three J14 octuples - all of whom made it back alive - and to the girls of the J18 coxed IV.
Congratulations, too, to the 2 pairs who went to the GB training camp on Sunday - Ian & Peter, Dan & Andrew. They performed well during a hard day of racing (32 km up and down a rowing lake) and will now prepare for the GB long distance pairs trials at the end of next week (hopefully after focusing on their trial AS exams this week!)
J16A 8+ | 2nd of 7 (8 secs behind, beating St Paul's into 3rd)
| J18 4- | 3rd of 14 (14 secs off 1st, 2 secs off 2nd)
| WJ15A 8+ | 4th of 7 (27 secs behind)
| WJ16A 8+ | 4th of 6 (15 secs behind)
| WJ18 A4+ | 4th of 4 (1 min 38 secs behind)
| WJ15A 4+ | 5th & 6th of 7 (49secs and 56 secs off 1st)
| J15 2nd 8+ | 7 of 15 (35 secs behind)
| J15A 8+ | 10th of 18 (20 secs behind)
| WJ14 8x+ | 13th of 14 (1min 47 secs off 1st)
| J14 8x+ | 15th and 19th of 23 (60 secs and 92 secs off 1st)
|
Quintin Eights Head : 30th January 2010
School rowers raced at the Quintin Eights Head against a lot of club opposition and some schools.
The Girls U15 eight won their event, beating St George’s and Emanuel. The Girls U18 eight also beat two Emanuel crews by over a minute but were beaten by St Paul’s Girls. The boys U15 crew were 4th out of 6 crews. Two “matched” U18 boys eights were 4th and 7th respectively in the field of 12 boys eights.
Squad
| Event
| Result |
Girls U18 | WIM3 8+ | 8th of 13 crews
| Girls U15 | W J15 8+ | 1st of 3
| Boys U15 | J15 8+ | 4th of 6
| Boys U18 | J18 8+ | 3rd of 8
| Boys U18 | J18 8+ | 6th of 8
|
Hampton Small Boats Head : 28th November 2009
Girls U16 | W J16 1x | 5th out of 60 scullers | Susie,
| Girls U16 | W J16 1x | 43rd out of 60 scullers | Meg
| Girls U16 | W J16 2- | 2nd out of 10 crews | Susie, Izzy
| Girls U16 | W J16 2- | 5th out of 10 crews | Phoebe, Megan
| Girls U16 | W J16 2- | 7th out of 10 crews | Jess and Emily
| Girls U17 | W J17 2- | 4th out of 6 crews | Athena, Rebecca
| Girls U16 | W J16 2x | 13th out of 30 crews | Phoebe, Ellen
| Girls U15 | W J15 2x | 9th out of 25 crews | Ellie, Pippa
| Girls U15 | W J15 2x | 12th out of 25 crews | Fenella, Ella
| Girls U15 | WJ15 4x+ (Crew A) | 9th out of 22 crews | Rachel, Sarah, Izzy, Lara, cox Hannah
| Girls U15 | WJ15 4x+ (Crew B) | 16th out of 22 crews | Sophie, Elly, Caroline, Ali, Pippa
| Girls U18 | W J18 2x | 14th out of 15 crews | Sophie Reid, Immy
| Boys U15 | J15 4x+ | 19th out of 30 |  
| Boys U15 | J15 4x+ | 20th out of 30 |  
| Boys U15 | J15 2x | 14th out of 30 | Callum, Henry
| Boys U15 | J15 1x | 20th out of 55 | Alasdair
| Boys U15 | J15 1x | 24th out of 55 | George
|
Kingston Small Boats Head : 21st November 2009
Boys U15 | J15.1X (Linney) | WINNER (out of 6)
| Girls U15 | W.J15.4X+ (Cook) | WINNERS (3)
| Girls U16 | W.J16.2X (Nash/Reynolds) | WINNERS (3)
| Girls U16 | W.J18.4+ (Bridges) | WINNERS (2)
| Boys U16 | J16.4- (Sim) | WINNERS (2)
| Boys U18 | IM2.4+ (Dimitrijevic) | 2nd (10)
| Boys U15 | J15.1X (Roberts) | 2nd (6)
| Boys U18 | J18.4- (Kenneally) | 2nd (3)
| Girls U16 | W.J16.2X (Noulton/Watson) | 2nd (3)
| Boys U16 | J16.4- (Beeley) | 2nd (2)
| Boys U15 | J15.1X (Toyn) | 3rd (6)
| Girls U15 | W.J15.4X+ (Bridge) | 3rd (3)
| Boys U15 | J15.1X (Jennings) | 4th (6)
| Boys U16 | J16.4+ (Russell) | 4th (5)
| Boys U15 | J15.1X (Davies) | 5th (6)
| Girls U18 | W.IM3.4+ (Robinson) | 5th (9)
| Boys U15 | J15.4X+ (Peirson) | 6th (8)
| Boys U15 | J15.1X (Ahmad) | 6th (6)
|
Teddington Small Boats Head : 8th November 2009
Girls U18 (Punter/Loizou) | W.NOV.2x | WINNER (out of 7)
| Girls U16 | W.IM3.4x- | WINNER ( 6)
| Girls U15 | W.J15.4x+ | WINNER ( 6)
| Boys J16 | IM3 4+ | WINNER ( 3)
| Boys J15 | J15.4+ | WINNER (3)
| Boys J15 | J15.4x+ | WINNER (3)
| Boys U18 (Mandale) | IM2.4- | WINNER ( 2)
| Boys J15 | IM3 4+ | 2nd (3)
| Boys U18 (Wales) | IM2.4- | 2nd (2)
| Girls U15 | W.J15.4x+ | 2nd (6)
| Girls U18 | W.J18.4x- | 3rd (3)
| Boys J15 | J15.4+ | 3rd (3)
| Girls U18/U16 | W.NOV.2x | 4th (7)
|
Weybridge Silver Sculls : 24th October 2009
Girls U16 double sculls | Chalk & Bridges | 3rd
| Girls U16 double sculls | Noulton & Preece | 5th
| Girls U15 double sculls | Cook & Crocker | 6th
|
|